Access AI-generated code analytics for your team’s repositories
Parameter | Type | Required | Description |
---|---|---|---|
startDate | string | date | No | ISO date string, the literal “now”, or relative days like “7d” (means now - 7 days). Default: now - 7 days |
endDate | string | date | No | ISO date string, the literal “now”, or relative days like “0d”. Default: now |
page | number | No | Page number (1-based). Default: 1 |
pageSize | number | No | Results per page. Default: 100, Max: 1000 |
user | string | No | Optional filter by a single user. Accepts email (e.g., developer@company.com), encoded ID (e.g., user_abc123…), or numeric ID (e.g., 42) |
aiCodeTrackingService.ts
(client-side):
Field | Type | Description |
---|---|---|
commitHash | string | Git commit hash |
userId | string | Encoded user ID (e.g., user_abc123) |
userEmail | string | User’s email address |
repoName | string | null | Repository name |
branchName | string | null | Branch name |
isPrimaryBranch | boolean | null | Whether this is the primary branch |
totalLinesAdded | number | Total lines added in commit |
totalLinesDeleted | number | Total lines deleted in commit |
tabLinesAdded | number | Lines added via TAB completions |
tabLinesDeleted | number | Lines deleted via TAB completions |
composerLinesAdded | number | Lines added via Composer |
composerLinesDeleted | number | Lines deleted via Composer |
nonAiLinesAdded | number | null | Non-AI lines added |
nonAiLinesDeleted | number | null | Non-AI lines deleted |
message | string | null | Commit message |
commitTs | string | null | Commit timestamp (ISO format) |
createdAt | string | Ingestion timestamp (ISO format) |
Column | Type | Description |
---|---|---|
commit_hash | string | Git commit hash |
user_id | string | Encoded user ID |
user_email | string | User’s email address |
repo_name | string | Repository name |
branch_name | string | Branch name |
is_primary_branch | boolean | Whether this is the primary branch |
total_lines_added | number | Total lines added in commit |
total_lines_deleted | number | Total lines deleted in commit |
tab_lines_added | number | Lines added via TAB completions |
tab_lines_deleted | number | Lines deleted via TAB completions |
composer_lines_added | number | Lines added via Composer |
composer_lines_deleted | number | Lines deleted via Composer |
non_ai_lines_added | number | Non-AI lines added |
non_ai_lines_deleted | number | Non-AI lines deleted |
message | string | Commit message |
commit_ts | string | Commit timestamp (ISO format) |
created_at | string | Ingestion timestamp (ISO format) |
Field | Type | Description |
---|---|---|
changeId | string | Deterministic ID for the change |
userId | string | Encoded user ID (e.g., user_abc123) |
userEmail | string | User’s email address |
source | ”TAB” | “COMPOSER” | Source of the AI change |
model | string | null | AI model used |
totalLinesAdded | number | Total lines added |
totalLinesDeleted | number | Total lines deleted |
createdAt | string | Ingestion timestamp (ISO format) |
metadata | Array | File metadata (fileName may be omitted in privacy mode) |
Column | Type | Description |
---|---|---|
change_id | string | Deterministic ID for the change |
user_id | string | Encoded user ID |
user_email | string | User’s email address |
source | string | Source of the AI change (TAB or COMPOSER) |
model | string | AI model used |
total_lines_added | number | Total lines added |
total_lines_deleted | number | Total lines deleted |
created_at | string | Ingestion timestamp (ISO format) |
metadata_json | string | JSON stringified array of metadata entries |
user
parameter to quickly filter a single user across all endpointsisPrimaryBranch
may be undefined if the client couldn’t resolve the default branchcommitTs
is the commit timestamp; createdAt
is the ingestion time on our servers